| Year | Winner | Entrants | Prize Money |
| 1970 | Johnny Moss | 7 | ? |
| 1971 | Johnny Moss | 6 | 30,000 |
| 1972 | Amarillo Slim Preston | 8 | 80,000 |
| 1973 | Puggy Pearson | 13 | 130,000 |
| 1974 | Johnny Moss | 16 | 160,000 |
| 1975 | Sailor Roberts | 21 | 210,000 |
| 1976 | Doyle Brunson | 22 | 220,000 |
| 1977 | Doyle Brunson | 34 | 340,000 |
| 1978 | Bobby Baldwin | 42 | 210,000 |
| 1979 | Hal Fowler | 54 | 270,000 |
| 1980 | Stu Ungar | 73 | 385,000 |
| 1981 | Stu Ungar | 75 | 375,000 |
| 1982 | Jack Straus | 104 | 520,000 |
| 1983 | Tom McEnoy | 108 | 540,000 |
| 1984 | Jack Keller | 132 | 660,000 |
| 1985 | Bill Smith | 140 | 700,000 |
| 1986 | Berry Johnston | 141 | 570,000 |
| 1987 | Johnny Chan | 152 | 625,000 |
| 1988 | Johnny Chan | 167 | 700,000 |
| 1989 | Phil Hellmuth Jr. | 178 | 755,000 |
| 1990 | Mansour Matloubi | 194 | 895,000 |
| 1991 | Brad Daugherty | 215 | 1,000,000 |
| 1992 | Hamid Dastmalchi | 201 | 1,000,000 |
| 1993 | Jim Bechtel | 220 | 1,000,000 |
| 1994 | Russ Hamilton | 268 | 1,000,000 |
| 1995 | Dan Harrington | 273 | 1,000,000 |
| 1996 | Huck Seed | 295 | 1,000,000 |
| 1997 | Stu Ungar | 312 | 1,000,000 |
| 1998 | Scotty Nguyen | 350 | 1,000,000 |
| 1999 | J. J. "Noel" Furlong | 393 | 1,000,000 |
| 2000 | Chris Ferguson | 512 | 1,500,000 |
| 2001 | Carlos Mortensen | 613 | 1,500,000 |
| 2002 | Robert Varkonyi | 631 | 2,000,000 |
| 2003 | Chris Moneymaker | 839 | 2,500,000 |
| 2004 | Greg Raymer | 2576 | 5,000,000 |
| 2005 | Joe Hachem | 5619 | 7,500,000 |
| 2006 | Jamie Gold | 8773 | 12,000,000 |
| 2007 | Jerry Yang | 6358 | 8,250,000 |
| 2008 | Peter Eastgate | 6844 | 9,119,517 |
Tuesday, November 11, 2008
All-Time World Series of Poker Main Event Champions
Subscribe to:
Post Comments (Atom)




















0 comments:
Post a Comment